
Jul 04, 2025 EOD
Brainbees Solutions Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 544226 | NSE Symbol: | FIRSTCRY | P/E(TTM): | 317.09 |
ISIN Demat: | INE02RE01045 | Div & Yield%: | 0.00 | EPS(TTM): | 1.15 |
Book Value(₹): | 115.92 | Market Cap(₹Cr.): | 19,021.37 | Face Value(₹): | 2.00 |
Brainbees Solutions Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 544226 | |
NSE Symbol: | FIRSTCRY | |
P/E(TTM): | 317.09 | |
ISIN Demat: | INE02RE01045 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.15 | |
Book Value(₹): | 115.92 | |
Market Cap(₹Cr.): | 19,021.37 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
377.90
|
376.50
|
Prev Close(₹) |
374.80
|
374.65
|
Volume |
106583
|
1571742
|
Today's Range(₹) |
377.90 - 360.90
|
376.50 - 360.20
|
52-Week Range(₹) |
734.25 - 360.90
|
734.00 - 286.05
|
Buy(Size) |
0.00 (x 0)
|
364.30000000000001(x 1073)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|